You have PKR 89 to 90 lac. You want an electric SUV.
And here’s the thing: the BYD Atto 3 Advance and the GAC AION V Premium are separated by just PKR 91,000 on the sticker, but they are meaningfully different cars.
One gives you more power and torque. The other gives you a significantly larger battery and nearly 75km more realistic range.
Same price bracket. Very different propositions. This comparison will tell you exactly which one to buy, and why the decision is more nuanced than the price tag suggests.
Price & Warranty
| BYD Atto 3 Advance | GAC AION V Premium | |
|---|---|---|
| Ex-Factory Price | PKR 8,990,000 | PKR 8,899,000 ✓ |
| Importer | Mega Motor Company (MMC), a subsidiary of HUBCO | Lucky Motor Corporation (LMC) |
| Battery Warranty | 8 years / 160,000 km | 8 years / 200,000 km ✓ |
| Vehicle Warranty | 6 years / 150,000 km | 8 years / 160,000 km ✓ |
Performance
| BYD Atto 3 Advance | GAC AION V Premium | |
|---|---|---|
| Motor Power | 201 hp ✓ | 134 hp |
| Torque | 310 Nm ✓ | 240 Nm |
| Drivetrain | FWD Electric (both) | |
Battery & Range
| BYD Atto 3 Advance | GAC AION V Premium | |
|---|---|---|
| Battery Technology | BYD Blade Battery (LFP) | GAC Magazine Battery (LFP) |
| Battery Capacity | 49.92 kWh | 64.5 kWh ✓ |
| Claimed Range (NEDC) | 410 km | 520 km ✓ |
| Realistic Range (EPA est.) | Approx. 298 km | Approx. 372 km ✓ |
| Est. Pakistan Real-World* | 250–290 km | 300–350 km ✓ |
*Estimated city driving with AC in Pakistani summer conditions. Actual range will vary.
Dimensions & Practicality
| BYD Atto 3 Advance | GAC AION V Premium | |
|---|---|---|
| Length | 4,455 mm | 4,605 mm ✓ |
| Width | 1,875 mm vs 1,876 mm (virtually identical) | |
| Height | 1,615 mm | 1,686 mm ✓ |
| Wheelbase | 2,720 mm | 2,775 mm ✓ |
| Ground Clearance | 175 mm ✓ | 171 mm to 185 mm |
| Boot Space | 1,340 L (seats folded) ✓ | 427–978 L |
Technology & Infotainment
| BYD Atto 3 Advance | GAC AION V Premium | |
|---|---|---|
| Infotainment Screen | 15.6″ rotating LCD ✓ | 14.6″ |
| Apple CarPlay / Android Auto | Standard (both) | |
| Speakers | 6 | 9 ✓ |
| Wireless Charging | Standard (both) | |
| Ambient Lighting | Standard (both) | |
| PM 2.5 Filter | — | Standard ✓ |
Safety
| BYD Atto 3 Advance | GAC AION V Premium | |
|---|---|---|
| Airbags | 7 (both) | |
| NCAP Rating | 5-Star Euro-NCAP | 5-Star Euro-NCAP |
| 360° Camera (SVM) | Standard (both) | |
| ADAS features | Standard (both) | |
| Parking Sensors | Front + Rear (both) | |
Comfort
| BYD Atto 3 Advance | GAC AION V Premium | |
|---|---|---|
| Seat Material | Faux Leather ✓ | Artificial Leather |
| Climate Control | Dual-Zone (both) | |
| Rear Bench Recline | — | 137° Bed Mode ✓ |
| Heated / Ventilated Seats | — | Heated + Ventilated (front) |
| Panoramic Sunroof | Standard (both) | |

Who Should Buy Which?
Choose BYD Atto 3 Advance if…
- You want more power and torque (201 hp, 310 Nm)
- The 15.6″ rotating screen genuinely appeals to you
- Approx. 250–290 km real-world range is enough for your daily use
- BYD’s established Pakistan market presence since 2022, with Mega Motors, gives you confidence
Choose GAC AION V Premium if…
- Range confidence matters, 64.5 kWh battery, Approx. 300–350 km real-world
- The 8-year / 200,000 km battery warranty is a priority
- LMC’s nationwide after-sales (Kia infrastructure) gives you peace of mind
- Rear passenger comfort (137° recline) matters for your family
Bottom line: PKR 91,000 apart, but far from identical. The Atto 3 Advance wins on power, torque, and screen size. The AION V Premium wins on battery capacity, real-world range, warranty, and rear comfort — at PKR 91,000 less. For city-only driving and a sportier feel, go Atto 3. For inter-city range confidence and long-term ownership security, the AION V is a harder argument to counter.
Prices ex-factory as of May 2026. Confirm on-road costs and warranty terms with respective authorized dealers before booking.
Discover more
Microcars & Subcompacts
Used Vehicles
Luxury car rentals